Login  |   Sign in

Home > Flange metric ball bearings > Flanged Type Metric Ball Bearing

Contact Us

SWC HEADQUARTERS
Tel: 008621-57790082
008621-57793108
Name : Mrs zhang
Fax : 008621-57792996
Mail : sky@swcbearing.com
Address : No. 1699, Shebei Road, Sheshan Industrial Zone, Songjiang, Shanghai
Product picture
Product Parameter
Bearing No. d D B Dia of Flange Width of Flange Seal Type Basic load ratings Cr(N) Basic load ratings Cor(N) Limited Speed(rpm) Grease Limited Speed(rpm) Grease Mass(g)
F681 1 3 1 3.8 0.3 开式 82 21 130000 150000 0.04
F691 1 4 1.6 5 0.5 开式 120 30 100000 120000 0.14
MF41X 1.2 4 1.8 4.8 0.4 开式 95 26 110000 130000 0.12
F681X 1.5 4 1.2 5 0.4 开式 95 26 100000 120000 0.12
F681XZZ 1.5 4 2 5 0.6 金属密封 95 26 100000 120000 0.17
F691X 1.5 5 2 6.5 0.6 开式 144 40 85000 100000 0.26
F691XZZ 1.5 5 2.6 6.5 0.8 金属密封 144 40 85000 100000 0.33
F601X 1.5 6 2.5 7.5 0.6 开式 281 79 75000 90000 0.38
F601XZZ 1.5 6 3 7.5 0.8 金属密封 281 79 75000 90000 0.5
F682 2 5 1.5 6.1 0.5 开式 144 10 85000 100000 0.19
F682ZZ 2 5 2.3 6.1 0.6 金属密封 144 40 85000 100000 0.24
MF52 2 5 2 6.2 0.6 开式 144 40 85000 100000 0.19
Total items Total pages    Current page Previous1 2 3 4 5 6 7 8 9 11 Next

X

Part Number:
Bearing No.:
d:
D:
B:
Dia of Flange:
Width of Flange:
Seal Type:
Basic load ratings Cr(N):
Basic load ratings Cor(N):
Limited Speed(rpm) Grease:
Limited Speed(rpm) Grease:
Mass(g):
Copyright © 2019 - SWC HEADQUARTERS       Technical Support - Bearing.cn