Login  |   Sign in

Home > Dental bearing > Dental Bearing

Contact Us

SWC HEADQUARTERS
Tel: 008621-57790082
008621-57793108
Name : Mrs zhang
Fax : 008621-57792996
Mail : sky@swcbearing.com
Address : No. 1699, Shebei Road, Sheshan Industrial Zone, Songjiang, Shanghai
Product picture
Product Parameter
Bearing Number Dimension Basic rating Limiting speeds(r/min) Mass(Kg)
D d B Dia of Flange(Df) Width of Flange(Bf) Step (K) Dynamic Load Cr(N) Static load Cor(N0
SR144TL 6.35 3.175 2.38 / / / 54 17 400000 0.4
SR144TLN 6.35 3.175 2.38 / / / 54 17 400000 0.4
SR144TLZ 6.35 3.175 2.38 / / / 54 17 400000 0.4
SR144TLZN 6.35 3.175 2.38 / / / 54 17 400000 0.4
SR144TLK 6.35 3.175 2.38 / / 6 54 17 400000 0.4
SR144TLKN 6.35 3.175 2.38 / / 6 54 17 400000 0.4
SR144TLKZ 6.35 3.175 2.38 / / 6 54 17 400000 0.4
SR144TLKZN 6.35 3.175 2.38 / / 6 54 17 400000 0.4
SR144TLW 6.35 3.175 2.78 / / / 54 17 400000 0.4
SR144TLWN 6.35 3.175 2.78 / / / 54 17 400000 0.4
SR144TLZW 6.35 3.175 2.78 / / / 54 17 400000 0.4
SR144TLZWN 6.35 3.175 2.78 / / / 54 17 400000 0.4
Total items Total pages    Current page Previous1 2 Next
&Nb; remark: in the model: S & mdash; stainless steel ferrule / stainless steel ring; TL: cage material; z-with single cover / cover; k-with outer ring / side step;

X

Part Number:
Bearing Number:
D:
d:
B:
Dia of Flange(Df):
Width of Flange(Bf):
Step (K):
Dynamic Load Cr(N):
Static load Cor(N0:
Limiting speeds(r/min):
Mass(Kg):
Copyright © 2019 - SWC HEADQUARTERS       Technical Support - Bearing.cn