Login  |   Sign in

Home > Flange inch ball bearings > Flanged Type Inch Ball Bearing

Contact Us

SWC HEADQUARTERS
Tel: 008621-57790082
008621-57793108
Name : Mrs zhang
Fax : 008621-57792996
Mail : sky@swcbearing.com
Address : No. 1699, Shebei Road, Sheshan Industrial Zone, Songjiang, Shanghai
Product picture
Product Parameter
Bearing No. d D B Dia of Flange Width of Flange Seal Type Basic load ratings Cr(N) Basic load ratings(Cor) Limited Speed(rpm) Grease Limited Speed(rpm) Grease Mass(g)
FR144 3.175 6.35 2.38 7.518 0.584 开式 54 17 67000 80000 0.33
FR144-2RS 3.175 6.35 2.779 7.518 0.787 橡胶密封 54 17 67000 80000 0.48
FR1-44ZZ 3.175 6.35 2.779 7.518 0.787 金属密封 54 17 67000 80000 0.48
FR2 3.175 9.525 3.967 11.176 0.762 开式 121 39 56000 67000 1.2
FR2-2RS 3.175 9.525 3.967 11.176 0.762 橡胶密封 121 39 56000 67000 1.53
FR2ZZ 3.175 9.525 3.967 11.176 0.762 金属密封 121 39 56000 67000 1.53
FR2-5 3.175 7.938 2.779 9.119 0.584 开式 107 32 60000 67000 0.57
FR2-5-2RS 3.175 7.938 3.571 9.119 0.787 橡胶密封 107 32 60000 67000 0.84
FR2-5ZZ 3.175 7.938 3.571 9.119 0.787 金属密封 107 32 60000 67000 0.84
FR2-6 3.175 9.525 2.779 10.719 0.584 开式 122 41 53000 63000 1.05
FR2-6-2RS 3.175 9.525 3.571 10.719 0.787 橡胶密封 122 41 53000 63000 1.35
FR2-6ZZ 3.175 9.525 5713.5 10.719 0.787 金属密封 122 41 53000 63000 1.35
Total items Total pages    Current page Previous1 2 3 4 5 Next

X

Part Number:
Bearing No.:
d:
D:
B:
Dia of Flange:
Width of Flange:
Seal Type:
Basic load ratings Cr(N):
Basic load ratings(Cor):
Limited Speed(rpm) Grease:
Limited Speed(rpm) Grease:
Mass(g):
Copyright © 2019 - SWC HEADQUARTERS       Technical Support - Bearing.cn